Lane Swimming Times
Please Note: These lanes may be subject to change, please call 0141 951 4321.
Monday
| Time | Available Lanes |
|---|---|
| 7.00am - 10.00am | 6 Lanes |
| 10.00am - 12.00pm | 2 Lanes |
| 12.00pm - 1.00pm | 3 Lanes |
| 1.00pm - 3.00pm | 6 Lanes |
| 5.30pm - 6.00pm | 1 Lane |
| 6.00pm – 6.30pm | 4 Lanes |
| 6.30pm - 7.30pm | 2 Lanes |
Tuesday
| Time | Available Lanes |
|---|---|
| 7.00am - 9.30am | 6 Lanes |
| 9.30am - 12.30pm | Min. 3 Lanes |
| 12:30pm - 1.30pm | 2 Lanes |
| 1.30pm - 3.30pm | Min. 3 Lanes |
| 6.00pm - 8.00pm | 2 Lanes |
Wednesday
| Time | Available Lanes |
|---|---|
| 9.00am - 10.00am | 6 Lanes |
| 10.00am - 12.00pm | 2 Lanes |
| 12.00pm - 3.00pm | Min. 3 Lanes |
| 5.30pm - 8.00pm | 2 Lanes |
Thursday
| Time | Available Lanes |
|---|---|
| 7.00am - 10.00am | 6 Lanes |
| 10.00am - 11.00am | 1 Lane |
| 11.00am - 12.00pm | 6 Lanes |
| 12.00pm - 1.00pm | 3 Lanes |
| 1.00pm - 3.00pm | 6 Lanes |
| 5.30pm - 8.00pm | 2 Lanes |
Friday
| Time | Available Lanes |
|---|---|
| 7.00am - 10.00am | 6 Lanes |
| 10.00am - 11.00am | 1 Lane |
| 11.00am - 4.00pm | Min. 3 Lanes |
| 7.15pm - 8.30pm | 6 Lanes |
Saturday
| Time | Available Lanes |
|---|---|
| 12.00pm - 6.30pm | 3 Lanes |
Sunday
| Time | Available Lanes |
|---|---|
| 12.00pm - 3.15pm | 3 Lanes |