Mobile library service provides for areas in our communities not in the vicinity of our libraries.
The mobile has easy access for anyone who might struggle with stairs.
Our Mobile Library delivers to the community every two weeks and calls in at more than 50 locations.
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
No 37 Ladyton | 9.30-9.50am |
No 115 Ladyton | 9.55-10.10am |
No 43/47 O'Hare | 10.15-10.25am |
270 Pappert | 10.30-10.50am |
Cranloch Courts | 11.05-11.20am |
Brown Street - at the shops | 11.25-11.40am |
Gartocharn Lay-By | 1.30-1.50pm |
Lagganbeg Caravan Park | 2.00-2.30pm |
Glenfinnan Drive (at lay-by) | 2.50-3.10pm |
Glenfinnan Drive (at Play park) | 3.15-3.35pm |
Glen Shira Drive | 3.35-4.00pm |
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
Ardoch Crescent (at the nursery) | 9.20-10.30am |
Glencairn Road | 10.30-10.40am |
Cardross Road- junction of Waverley Terrace | 10.45-11.00am |
Maple Ave | 11.05-11.15am |
Hawthornhill Road (at the shop) | 11.20-11.30am |
Quarryknowe (at the Phoenix) | 11.35-11.55am |
Anderw Cameron Nursery - Bellsmyre | 1.00-1.30pm |
No. 8 Glenside | 1.25-2.00pm |
No 64 Maryfisher Crescent | 2.10-2.45pm |
Orissa Drive at Flats/play park | 3.10-3.35pm |
Almora Drive (at the lay-by) | 3.40 - 4.00pm |
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
Fleming Avenue (at the shops) | 9.30-9.50am |
Centre 81 | 9.55-10.30am |
Andrew Drive (at the Bowling Club) | 10.40-11.00am |
Bevin Avenue (by the park) | 11.10-11.30am |
Ramillies Court | 11.35-11.55am |
Oronsay Gardens (by the Bus Circle) | 1.05-1.25pm |
Ashtree Court | 1.30-1.50pm |
Erskine View | 1.55-2.10pm |
No 94 Thistleneuk | 2.15-2.40pm |
Dumbarton Road/Gavinburn Place | 3.00-3.20pm |
Roman Crescent (at the Lock ups) | 3.20-3.40pm |
Roman Crescent (at the Oval) | 3.40-4.00pm |
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
Dalreoch Nursery | 9.20-10.05am |
Bridge Court, Sheltered Housing | 10.25-10.45am |
Crosslet House, Care Home | 10.55-11.25am |
Church Court, Sheltered Housing | 11.35-11.55am |
26 Colquhoun Road, Milton | 1.05-1.25pm |
Clyde Court, Westbridgend | 1.40-2.00pm |
New Cordale Road | 2.15-2.35pm |
Hall Street | 2.55-3.15pm |
Taylor Street (at the play park) | 3.20-3.40pm |
Johnstone Road | 3.40-4.00pm |
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
Myrtle Road/Cedar Avenue | 9.20 - 9.40am |
Abbeylands Road | 9.50 - 10.10am |
Kirkoswald Drive - at the Co-op | 10.20 - 10.40am |
No 40 Mossgiel Drive at the flats | 10:45 - 11.05am |
Clarence Street /Corner of Riddle St. | 11.10 - 11.25am |
Villa Kindergarden, Duntocher | 11.30 - 12.05am |
No 95 Dumbuie Avenue | 1.30 - 1.50pm |
No 38 Millburn Crescent | 1.55 - 2.10pm |
Crosslet House – Care Home | 2.25 – 2.55pm |
Alclutha Avenue | 3.05 – 3.25 pm |
Outside Tots-R-Us Nursery, Highmains | 3.30 – 4.00pm |
Find out more about the Mobile School Library service